Pod Devices (POD01)
| Device | Hostname | IP Address | Username | Password |
|---|---|---|---|---|
| FTDv (Firepower) | POD01-FTDV-01 | 198.18.1.11 | pod01 | Cisco123! |
| N9Kv (Nexus) | POD01-N9KV-01 | 198.18.1.12 | pod01 | Cisco123! |
| Cat8Kv (Catalyst) | POD01-CAT8KV-01 | 198.18.1.13 | pod01 | Cisco123! |
Services & Tools
| Service | URL / Access | Username | Password |
|---|---|---|---|
| Vault | https://198.18.133.99:8200 | pod01 | C1sco12345 |
| GitLab | https://198.18.133.99 | pod01 | Cisco123! |
| NDFC | https://198.18.133.100 | pod01 | Cisco123! |
| Catalyst Center | https://198.18.129.100 | pod01 | Cisco123! |
| Security Cloud Control | https://eu.manage.security.cisco.com | pod01@lab.siddhuw.info | Cisco123! |
| ServiceNow | https://ven03091.service-now.com | jorschultz | |–Please ask your host–| |
| CML | https://198.18.130.201 | pod01 | Cisco123! |
| NetBox | http://198.18.134.22:9000 | pod01 | Cisco123456! |
| Splunk | https://198.18.133.50:8000 | pod01 | Cisco123! |
| LibreChat | http://198.18.133.120:3080 | pod01@ciscolive.com | C1sco12345 |
| Jumphost | ssh pod01@198.18.133.101 | pod01 | C1sco12345 |
Lab Diagram
CML lab topology for each Pod
The clients in the CML lab are local, ensuring consistency across each POD since they are not routed externally.
| Client | IP Address | Username | Password |
| branch-client01 | 10.0.0.10 | admin | Cisco123! |
| datacenter-client01 | 10.0.1.10 | admin | Cisco123! |
| datacenter-client02 | 10.0.1.11 | admin | Cisco123! |